Clarkson vs SUNY Potsdam (11-30-04 at Jerry Welsh Gymnasium)
Official Basketball Box Score
Official Basketball Box Score
Clarkson vs SUNY Potsdam
11-30-04 7:00PM at Jerry Welsh Gymnasium
--------------------------------------------------------------------------------
VISITORS: Clarkson 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Alicia Chace........ 2-6 0-0 0-0 0 1 1 0 4 0 1 0 1 11
10 Linda Fernandez..... 1-10 0-1 5-7 3 6 9 1 7 7 5 0 5 37
13 Ashley Janisewski... 3-4 0-0 0-0 0 1 1 0 6 0 0 0 0 11
21 WESNER, Sarah....... 7-10 0-0 3-3 6 3 9 2 17 0 1 0 0 29
22 Erika Fritjofson.... 3-12 1-7 0-0 0 3 3 2 7 0 2 0 0 31
24 CZOP, Amanda........ 4-6 1-1 2-2 2 2 4 2 11 1 0 0 2 30
30 Mickala Henson...... 4-10 0-0 4-8 1 4 5 2 12 0 4 0 0 32
40 EMLAW, Meagan....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
44 Michelle Pelkey..... 1-2 0-0 0-0 0 2 2 2 2 0 1 0 0 16
TEAM................ 1 4 5 3
Totals.............. 25-61 2-9 14-20 13 26 39 11 66 8 17 0 8 200
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 14-30 46.7% Game: 41.0% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 2-5 40.0% Game: 22.2% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 12-17 70.6% Game: 70.0% 2
--------------------------------------------------------------------------------
HOME TEAM: SUNY Potsdam 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 LEWIS, Kathleen..... 3-7 0-1 7-8 0 8 8 4 13 1 5 0 0 38
10 LADOUCEUR, Eliza.... 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 17
11 ENNIS, Clare........ 5-12 2-5 2-3 1 1 2 2 14 1 0 0 1 28
13 LUCAS, Darcell...... 6-9 0-0 1-2 4 6 10 3 13 1 4 0 1 32
40 BRADBERRY, Kristina. 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0 4
42 MILLER, Kara........ 6-14 0-0 0-0 1 7 8 4 12 0 1 3 2 39
44 BUZZELL, Katie...... 3-7 0-1 0-0 0 2 2 4 6 0 6 0 3 29
45 RYAN, Amber......... 0-5 0-0 1-2 1 0 1 1 1 0 0 0 0 13
TEAM................ 1 3 4 2
Totals.............. 23-57 2-7 11-15 9 27 36 18 59 3 21 3 7 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 10-25 40.0% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 2-4 50.0% Game: 28.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-15 73.3% Game: 73.3% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Clarkson-None. SUNY Potsdam-None.
Attendance:
Score by Periods 1st 2nd Total
Clarkson...................... 24 42 - 66
SUNY Potsdam.................. 26 33 - 59