Dutchwomen vs Clarkson University (2/14/04 at Potsdam, NY Alumni Gymnasium)
Official Basketball Box Score
Official Basketball Box Score
Dutchwomen vs Clarkson University
2/14/04 2:00 pm at Potsdam, NY Alumni Gymnasium
--------------------------------------------------------------------------------
VISITORS: Dutchwomen 19-3, 11-1 UCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Melissa Marra....... * 2-3 2-2 2-2 0 1 1 1 8 1 3 0 0 18
12 Nicole Cerniglia.... * 2-10 0-3 1-3 3 5 8 2 5 2 1 0 1 26
21 Katlyn Cunningham... * 5-7 0-0 4-8 4 1 5 1 14 0 0 0 0 21
31 Emily Scott......... * 0-7 0-0 0-0 1 1 2 3 0 0 2 0 2 22
33 Erika Eisenhut...... * 4-9 1-3 0-2 2 5 7 4 9 1 1 0 7 30
10 Taryn Scinto........ 0-4 0-2 2-2 0 1 1 2 2 0 3 0 1 24
15 Eileen Lowry........ 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
22 Kelly Baker......... 2-2 0-0 0-0 2 4 6 2 4 0 1 1 1 17
23 Sarah Krammen....... 0-3 0-0 0-0 0 1 1 0 0 0 0 0 0 7
30 Courtney Shepard.... 1-5 0-1 0-0 0 2 2 0 2 0 2 0 0 16
43 Kate DeSorrento..... 1-4 0-1 0-0 1 1 2 0 2 1 3 1 1 15
55 Krystal Hammond..... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 3
TEAM................ 2 1 3
Totals.............. 17-56 3-12 9-17 15 24 39 15 46 5 17 2 14 200
TOTAL FG% 1st Half: 8-30 26.7% 2nd Half: 9-26 34.6% Game: 30.4% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 0-4 0.0% Game: 25.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 8-15 53.3% Game: 52.9% 5
--------------------------------------------------------------------------------
HOME TEAM: Clarkson University 7-16, 2-10 UCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Linda Fernandez..... * 4-12 0-3 0-0 1 3 4 1 8 3 3 0 5 39
22 Erika Fritjofson.... * 7-14 2-6 2-2 1 4 5 2 18 1 2 0 0 35
24 Bridget Sweeney..... * 3-13 2-7 0-0 2 4 6 1 8 1 4 1 1 31
30 Mickala Henson...... * 3-5 0-0 2-4 0 2 2 5 8 1 6 2 0 28
31 Sarah Wesner........ * 0-4 0-0 3-4 3 6 9 1 3 2 4 0 2 37
15 Kate Quist.......... 0-1 0-0 0-0 2 4 6 0 0 1 0 0 0 12
23 Jamie Folsom........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
44 Michelle Pelkey..... 0-0 0-0 0-0 1 2 3 5 0 0 2 2 0 16
TEAM................ 1 2 3
Totals.............. 17-49 4-16 7-10 11 27 38 15 45 9 21 5 8 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 7-23 30.4% Game: 34.7% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 1-6 16.7% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-10 70.0% Game: 70.0% 0
--------------------------------------------------------------------------------
Officials: John Cook, Jamie O'Donnell, Louis Stellato
Technical fouls: Dutchwomen-None. Clarkson University-None.
Attendance: 50
Score by Periods 1st 2nd Total
Dutchwomen.................... 20 26 - 46
Clarkson University........... 23 22 - 45
Newspaper Box Score
Newspaper Box Score
Dutchwomen vs Clarkson University
2/14/04 2:00 pm at Potsdam, NY Alumni Gymnasium
At Potsdam, NY Alumni Gymnasium
DUTCHWOMEN 46, CLARKSON UNIVERSITY 45
DUTCHWOMEN (19-3, 11-1 UCAA)
Katlyn Cunningham 5-7 4-8 14; Erika Eisenhut 4-9 0-2 9; Melissa Marra 2-3
2-2 8; Nicole Cerniglia 2-10 1-3 5; Kelly Baker 2-2 0-0 4; Kate DeSorrento
1-4 0-0 2; Taryn Scinto 0-4 2-2 2; Courtney Shepard 1-5 0-0 2; Sarah Krammen
0-3 0-0 0; Eileen Lowry 0-1 0-0 0; Krystal Hammond 0-1 0-0 0; Emily Scott
0-7 0-0 0. Totals 17-56 9-17 46.
CLARKSON UNIVERSITY (7-16, 2-10 UCAA)
Erika Fritjofson 7-14 2-2 18; Bridget Sweeney 3-13 0-0 8; Mickala Henson 3-5
2-4 8; Linda Fernandez 4-12 0-0 8; Sarah Wesner 0-4 3-4 3; Kate Quist 0-1
0-0 0. Totals 17-49 7-10 45.
Dutchwomen.................... 20 26 - 46
Clarkson University........... 23 22 - 45
3-point goals-Dutchwomen 3-12 (Melissa Marra 2-2; Erika Eisenhut 1-3; Kate
DeSorrento 0-1; Taryn Scinto 0-2; Courtney Shepard 0-1; Nicole Cerniglia
0-3), Clarkson University 4-16 (Erika Fritjofson 2-6; Bridget Sweeney 2-7;
Linda Fernandez 0-3). Fouled out--Dutchwomen-None, Clarkson
University-Mickala Henson; Michelle Pelkey. Rebounds-Dutchwomen 39 (Nicole
Cerniglia 8), Clarkson University 38 (Sarah Wesner 9). Assists-Dutchwomen 5
(Nicole Cerniglia 2), Clarkson University 9 (Linda Fernandez 3). Total
fouls-Dutchwomen 15, Clarkson University 15. A-50