St. Lawrence University vs Clarkson University (1/25/05 at Potsdam, NY Alumni Gymnasium)
Official Basketball Box Score
Official Basketball Box Score
St. Lawrence University vs Clarkson University
1/25/05 6:00 PM at Potsdam, NY Alumni Gymnasium
--------------------------------------------------------------------------------
VISITORS: St. Lawrence University 8-6, 4-1 LL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jessica Zuk......... * 3-7 2-5 3-4 1 4 5 2 11 2 4 0 1 35
05 Jessica Smith....... * 0-3 0-1 0-0 0 2 2 4 0 1 2 0 3 24
13 Brittany Gaetano.... * 2-4 1-2 2-2 1 2 3 1 7 1 6 1 2 31
32 Meredith Pridgen.... * 3-8 0-0 4-5 2 3 5 3 10 0 3 0 3 20
33 Nora Curley......... * 1-7 0-0 2-4 1 3 4 1 4 2 2 3 0 23
11 Kimberly Sikule..... 5-7 0-0 0-1 4 2 6 1 10 1 4 0 4 26
15 Allison Hartnett.... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 4
30 Andrea Myszynski.... 4-8 0-1 1-2 1 4 5 1 9 2 2 0 1 22
34 Kelly O'Brien....... 1-4 0-0 0-0 0 3 3 1 2 0 2 2 0 15
TEAM................ 2 2
Totals.............. 19-48 3-9 12-18 10 25 35 15 53 10 25 6 14 200
TOTAL FG% 1st Half: 8-23 34.8% 2nd Half: 11-25 44.0% Game: 39.6% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 2-6 33.3% Game: 33.3% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 6-9 66.7% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Clarkson University 3-13, 0-5 LL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Linda Fernandez..... * 3-10 0-4 2-2 1 5 6 3 8 8 5 0 9 39
21 Sarah Wesner........ * 3-9 0-0 0-2 1 1 2 4 6 2 3 0 1 23
22 Erika Fritjofson.... * 4-9 3-4 0-0 1 1 2 1 11 0 3 0 0 32
24 Amanda Czop......... * 0-2 0-0 0-0 0 2 2 0 0 0 4 0 3 21
44 Michelle Pelkey..... * 1-2 0-0 0-0 2 2 4 1 2 0 2 0 0 18
05 Alicia Chace........ 2-4 0-0 3-4 0 1 1 3 7 2 0 0 0 18
13 Ashley Janisewski... 1-2 0-0 3-3 1 1 2 4 5 1 4 0 0 15
30 Mickala Henson...... 4-13 0-0 2-2 2 4 6 2 10 0 2 0 3 33
40 Meagan Emlaw........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
TEAM................ 1 3 4
Totals.............. 18-51 3-8 10-13 9 21 30 18 49 13 23 0 16 200
TOTAL FG% 1st Half: 9-22 40.9% 2nd Half: 9-29 31.0% Game: 35.3% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 2-5 40.0% Game: 37.5% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 5-5 100 % Game: 76.9% 2,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: St. Lawrence University-None. Clarkson University-None.
Attendance: 150
Score by Periods 1st 2nd Total
St. Lawrence University....... 23 30 - 53
Clarkson University........... 24 25 - 49
Points in the paint-SLU-W 28,CUW 16. Points off turnovers-SLU-W 16,CUW 20.
2nd chance points-SLU-W 5,CUW 7. Fast break points-SLU-W 0,CUW 0.
Bench points-SLU-W 21,CUW 22. Score tied-4 times. Lead changes-7 times.
Last FG-SLU-W 2nd-02:22, CUW 2nd-00:28.