Utica College vs Clarkson University (1/4/2005 at Potsdam, NY)
Official Basketball Box Score
Official Basketball Box Score
Utica College vs Clarkson University
1/4/2005 4:00 PM at Potsdam, NY
--------------------------------------------------------------------------------
VISITORS: Utica College 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Corrina Rustmann.... * 3-3 0-0 1-1 0 5 5 2 7 2 4 0 2 20
20 Janine Hayes........ * 5-7 1-1 3-4 3 7 10 2 14 3 6 2 5 34
22 Alicia Ventresca.... * 3-11 2-10 0-0 0 0 0 1 8 2 5 0 2 38
33 Lise Kaiser......... * 0-4 0-1 0-0 2 4 6 2 0 3 5 0 1 24
44 Michelle Ironside... * 3-5 0-0 4-4 0 5 5 2 10 1 1 0 0 28
04 Ava Thomas.......... 4-4 0-0 0-0 0 1 1 3 8 0 1 0 1 12
15 Ashley Barba........ 1-2 0-0 0-0 0 3 3 5 2 0 4 0 2 16
31 Dana Danziger....... 0-3 0-1 0-0 0 0 0 2 0 1 2 0 1 21
40 Abby Getman......... 0-2 0-1 0-0 0 0 0 0 0 1 1 0 0 7
TEAM................
Totals.............. 19-41 3-14 8-9 5 25 30 19 49 13 29 2 14 200
TOTAL FG% 1st Half: 7-22 31.8% 2nd Half: 12-19 63.2% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 1-5 20.0% Game: 21.4% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 5-5 100 % Game: 88.9% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Clarkson University 2-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Michelle Pelkey..... c 0-0 0-0 2-2 1 0 1 1 2 0 3 0 1 19
10 Linda Fernandez..... * 4-9 1-5 0-2 0 4 4 3 9 6 5 0 5 39
21 Sarah Wesner........ * 2-4 0-0 3-3 2 3 5 1 7 1 3 0 3 31
22 Erika Fritjofson.... * 5-17 1-8 0-1 0 2 2 1 11 1 2 0 0 27
24 Amanda Czop......... * 0-4 0-1 1-1 2 0 2 1 1 0 4 0 1 20
05 Alicia Chace........ 0-3 0-0 1-2 0 1 1 0 1 1 2 0 5 25
13 Ashley Janisewski... 1-2 0-0 0-0 1 4 5 2 2 1 2 0 0 12
30 Mickala Henson...... 1-5 0-0 4-8 2 2 4 0 6 1 3 0 1 24
42 Meagan Emlaw........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
TEAM................ 3 3 1
Totals.............. 13-44 2-14 11-19 11 16 27 9 39 11 26 0 16 200
TOTAL FG% 1st Half: 5-19 26.3% 2nd Half: 8-25 32.0% Game: 29.5% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 2-11 18.2% Game: 14.3% REBS
F Throw % 1st Half: 7-13 53.8% 2nd Half: 4-6 66.7% Game: 57.9% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Utica College-None. Clarkson University-None.
Attendance:
Score by Periods 1st 2nd Total
Utica College................. 19 30 - 49
Clarkson University........... 17 22 - 39
Points in the paint-UTICA 30,CUW 6. Points off turnovers-UTICA 13,CUW 8.
2nd chance points-UTICA 5,CUW 5. Fast break points-UTICA 0,CUW 0.
Bench points-UTICA 10,CUW 9. Score tied-2 times. Lead changes-4 times.
Last FG-UTICA 2nd-00:49, CUW 2nd-00:30.