NAZARETH vs Clarkson University (`2/2/05 at Potsdam, NY Alumni Gymnasium)
Official Basketball Box Score
Official Basketball Box Score
NAZARETH vs Clarkson University
`2/2/05 7:00 pm at Potsdam, NY Alumni Gymnasium
--------------------------------------------------------------------------------
VISITORS: NAZARETH 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Sarah Homer......... * 4-8 0-0 1-3 1 5 6 1 9 3 3 0 0 31
12 Sarah Hinman........ * 2-7 1-1 3-4 1 5 6 4 8 2 2 0 2 34
13 Cassie Denniston.... * 0-3 0-1 0-0 2 7 9 1 0 3 4 0 1 36
20 Jaci Borsos......... * 1-5 0-0 0-0 0 1 1 0 2 0 1 0 2 24
33 Ali Sharpe.......... * 2-14 0-0 5-6 3 9 12 4 9 1 6 1 0 26
14 Sally Wilcox........ 1-2 0-0 0-0 0 0 0 3 2 0 2 0 1 7
21 Renata Scott........ 2-5 0-0 1-2 1 2 3 2 5 0 0 0 1 7
22 Kaitlin Witmer...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
23 Maggie McKee........ 2-5 1-1 0-0 1 1 2 3 5 0 2 0 0 13
25 Stephanie Bowens.... 3-7 0-0 0-2 1 0 1 3 6 0 1 1 1 9
30 Lizzie Barlow....... 0-1 0-0 0-4 1 3 4 0 0 0 1 0 0 9
TEAM................ 3 2 5
Totals.............. 17-58 2-3 10-21 14 35 49 21 46 9 22 2 8 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 7-29 24.1% Game: 29.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-3 66.7% Game: 66.7% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 10-19 52.6% Game: 47.6% 4
--------------------------------------------------------------------------------
HOME TEAM: Clarkson University 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Sarah Wesner........ * 6-8 0-0 2-2 1 3 4 5 14 0 4 0 4 24
15 Monica Thomas....... * 2-9 0-5 0-0 0 0 0 1 4 1 4 0 1 28
21 Vanessa Westcott.... * 3-12 1-6 3-6 0 6 6 3 10 6 5 0 0 35
22 Erika Fritjofson.... * 3-12 1-5 0-1 0 3 3 1 7 0 3 0 1 38
32 Adrienne Juby....... * 0-2 0-0 0-0 1 1 2 4 0 1 3 0 0 13
05 Alicia Chace........ 0-3 0-0 1-2 0 3 3 0 1 0 2 0 1 13
20 Kelly Fink.......... 0-2 0-0 0-2 2 2 4 1 0 0 0 0 0 18
30 Mickala Henson...... 2-6 0-0 4-6 2 11 13 2 8 1 0 5 0 31
TEAM................ 1 4 5 1
Totals.............. 16-54 2-16 10-19 7 33 40 17 44 9 22 5 7 200
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 4-28 14.3% Game: 29.6% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 1-10 10.0% Game: 12.5% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 5-14 35.7% Game: 52.6% 5,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: NAZARETH-None. Clarkson University-None.
Attendance: 127
Score by Periods 1st 2nd Total
NAZARETH...................... 20 26 - 46
Clarkson University........... 30 14 - 44
Points in the paint-NAZARETH 22,CUW 10. Points off turnovers-NAZARETH 13,CUW 23.
2nd chance points-NAZARETH 9,CUW 2. Fast break points-NAZARETH 0,CUW 0.
Bench points-NAZARETH 18,CUW 9. Score tied-2 times. Lead changes-3 times.
Last FG-NAZARETH 2nd-06:18, CUW 2nd-00:05.