St. Lawrence University vs Clarkson University (2/7/2006 at Potsdam, NY Alumni Gymnasium)
Official Basketball Box Score
Official Basketball Box Score
St. Lawrence University vs Clarkson University
2/7/2006 6:00 pm at Potsdam, NY Alumni Gymnasium
--------------------------------------------------------------------------------
VISITORS: St. Lawrence University 15-6, 9-1 LL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jamie Wolff......... * 5-7 4-5 2-2 1 1 2 0 16 1 1 1 3 23
11 Kimberly Sikule..... * 0-2 0-0 2-2 2 3 5 1 2 3 1 0 5 24
13 Brittany Gaetano.... * 6-7 4-4 0-0 0 0 0 0 16 3 2 0 0 21
30 Andrea Muszynski.... * 0-1 0-0 2-2 0 1 1 0 2 2 0 1 1 9
33 Nora Curley......... * 2-4 0-0 0-0 0 4 4 1 4 4 1 0 1 16
05 Jessica Smith....... 1-7 0-1 1-2 1 1 2 3 3 3 4 0 1 22
14 Lauren Sischo....... 1-3 0-0 0-0 0 1 1 1 2 1 3 0 1 17
20 Katie Palmer........ 4-4 1-1 0-1 0 2 2 3 9 1 1 0 1 21
21 Jenna Krzemien...... 2-2 0-0 0-0 1 0 1 3 4 0 2 3 0 17
22 Christie Herbst..... 2-8 1-4 0-0 0 2 2 0 5 0 1 0 3 17
32 Katie Seward........ 1-4 1-1 1-2 2 2 4 0 4 1 1 0 0 13
TEAM................ 1 1 2
Totals.............. 24-49 11-16 8-11 8 18 26 12 67 19 17 5 16 200
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 12-24 50.0% Game: 49.0% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 6-6 100 % Game: 68.8% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 2-5 40.0% Game: 72.7% 2,2
--------------------------------------------------------------------------------
HOME TEAM: Clarkson University 5-16, 1-9 LL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Sarah Wesner........ * 2-7 0-1 2-2 0 3 3 3 6 4 1 0 3 35
15 Monica Thomas....... * 0-8 0-4 1-2 1 2 3 4 1 1 4 0 1 28
20 Kelly Fink.......... * 1-1 0-0 0-0 1 2 3 0 2 0 0 1 2 18
21 Vanessa Westcott.... * 0-3 0-1 2-2 1 5 6 1 2 4 6 0 1 35
22 Erika Fritjofson.... * 3-8 2-5 0-0 0 2 2 1 8 1 5 0 1 40
05 Alicia Chace........ 0-0 0-0 0-0 1 0 1 1 0 0 4 0 0 10
30 Mickala Henson...... 5-7 0-0 3-5 2 0 2 2 13 0 3 3 2 20
32 Adrienne Juby....... 1-3 0-0 2-2 1 3 4 1 4 0 1 0 0 11
40 Meagan Emlaw........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 1 1 1
Totals.............. 12-37 2-11 10-13 7 18 25 13 36 10 25 4 10 200
TOTAL FG% 1st Half: 8-24 33.3% 2nd Half: 4-13 30.8% Game: 32.4% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 1-3 33.3% Game: 18.2% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 8-11 72.7% Game: 76.9% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: St. Lawrence University-None. Clarkson University-None.
Attendance: 229
Score by Periods 1st 2nd Total
St. Lawrence University....... 35 32 - 67
Clarkson University........... 19 17 - 36
Points in the paint-SAINTSW 24,CUW 16. Points off turnovers-SAINTSW 27,CUW 11.
2nd chance points-SAINTSW 8,CUW 6. Fast break points-SAINTSW 0,CUW 0.
Bench points-SAINTSW 27,CUW 17. Score tied-0 times. Lead changes-0 times.
Last FG-SAINTSW 2nd-00:11, CUW 2nd-03:49.