Clarkson University
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Clarkson University (as of May 14, 2005)
(All games Sorted by Batting avg)
Record: 22-15 Home: 7-3 Away: 7-5 Neutral: 8-7 : 8-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
18 Brandon Barcomb.. .400 37-37 135 31 54 10 8 2 45 86 .637 20 2 19 4 .475 3 1 9-12 46 103 14 .914
2 Rob Cowin........ .371 37-36 132 47 49 10 0 1 19 62 .470 16 15 18 1 .491 0 1 12-16 132 15 3 .980
9 Jay Josef........ .355 20-18 76 17 27 1 0 1 13 31 .408 2 2 12 1 .383 1 1 1-2 10 27 10 .787
20 JJ Lorence....... .348 33-33 115 28 40 12 1 1 28 57 .496 21 4 3 3 .451 4 1 4-6 48 23 4 .947
26 Chris Todd....... .333 5-0 3 0 1 0 0 0 2 1 .333 1 0 2 0 .500 0 0 0-0 0 0 1 .000
1 TJ Brinkman...... .326 35-35 141 28 46 10 0 2 37 62 .440 10 4 23 5 .387 0 1 2-2 86 64 10 .938
7 Brian Thielemann. .323 29-26 93 27 30 3 0 0 19 33 .355 13 5 7 1 .432 0 1 9-9 29 61 10 .900
16 Mike Onisk....... .276 36-36 123 26 34 8 0 2 20 48 .390 13 5 15 0 .366 1 2 2-3 46 5 3 .944
15 Stefan Casey..... .267 31-26 90 21 24 6 1 3 26 41 .456 11 3 19 0 .362 1 2 2-2 26 1 6 .818
4 Gerald Stothers.. .250 10-2 12 6 3 0 0 0 1 3 .250 4 1 3 0 .471 0 1 0-0 2 0 0 1.000
23 Tom Lilienthal... .247 24-21 73 13 18 4 0 2 10 28 .384 11 1 12 3 .345 2 1 1-2 156 13 6 .966
25 John Smith....... .229 25-23 83 14 19 6 0 0 12 25 .301 9 1 15 3 .312 0 0 0-0 123 14 7 .951
22 Zach Richardson.. .222 22-17 54 12 12 1 0 0 4 13 .241 15 0 15 1 .386 1 0 1-3 143 10 0 1.000
33 Giovan Scialdone. .214 20-19 70 7 15 1 0 0 2 16 .229 4 1 19 0 .267 0 1 0-0 0 0 0 .000
14 Jaime Tunison.... .125 12-2 16 3 2 1 0 0 0 3 .188 0 0 0 1 .125 0 0 0-0 5 10 1 .938
30 Ian Yerdon....... .000 5-2 10 0 0 0 0 0 1 0 .000 1 1 4 0 .167 0 0 0-0 27 0 1 .964
3 Matt Mellert..... .000 4-0 3 0 0 0 0 0 1 0 .000 0 1 1 0 .250 0 0 0-0 0 4 0 1.000
Totals.............. .304 37-37 1229 280 374 73 10 14 240 509 .414 151 46 187 23 .397 13 13 43-57 894 387 83 .939
Opponents........... .277 37-37 1196 206 331 62 4 18 179 455 .380 125 39 238 25 .361 11 20 34-47 888 383 74 .945
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
20 JJ Lorence....... 1.43 6-0 6 6 5 0/0 0 44.0 37 16 7 16 33 8 1 2 165 .224 3 5 0 2 3
8 Andy Noonan...... 2.75 5-0 9 8 3 0/0 0 52.1 44 27 16 20 46 5 0 1 196 .224 2 5 0 3 3
31 Dan Hojnacki..... 2.83 3-3 8 7 2 0/0 0 47.2 47 41 15 19 47 9 0 2 191 .246 4 5 0 2 5
24 Darrell Carey.... 2.93 2-2 7 2 1 0/0 0 27.2 32 16 9 8 29 6 2 1 116 .276 4 2 0 0 2
9 Jay Josef........ 3.00 0-1 6 0 0 0/0 1 12.0 9 5 4 6 12 2 0 0 43 .209 0 0 1 1 1
16 Mike Onisk....... 3.86 1-0 1 1 1 0/0 0 7.0 13 5 3 2 4 2 0 0 33 .394 1 2 0 0 0
29 Nick Huffman..... 4.54 3-4 8 6 1 0/0 0 41.2 57 31 21 13 27 9 1 2 177 .322 2 5 0 1 2
12 Evan Weaver...... 5.11 0-1 8 1 0 0/0 0 12.1 14 9 7 5 7 1 0 2 49 .286 3 4 0 0 0
28 Adam Anderson.... 5.62 0-0 4 0 0 0/0 0 8.0 11 6 5 6 6 1 0 2 33 .333 1 7 0 0 0
32 Kyle Seymour..... 6.00 1-0 6 1 0 0/0 0 12.0 16 8 8 6 5 8 0 2 48 .333 0 1 0 0 0
25 John Smith....... 8.40 0-2 5 2 0 0/0 2 15.0 21 16 14 10 17 5 0 3 63 .333 2 1 0 0 1
30 Ian Yerdon....... 9.00 0-0 2 0 0 0/0 0 2.0 1 2 2 3 0 0 0 0 7 .143 0 0 0 0 0
27 David Potter..... 10.47 1-2 5 3 1 0/0 0 16.1 29 24 19 11 5 6 0 1 75 .387 3 2 1 2 3
Totals.............. 3.93 22-15 37 37 14 0/0 3 298.0 331 206 130 125 238 62 4 18 1196 .277 25 39 2 11 20
Opponents........... 6.45 15-22 37 37 7 0/0 0 296.0 374 280 212 151 187 73 10 14 1229 .304 39 46 2 13 13
The Automated ScoreBook
Overall Statistics for Clarkson University (as of May 14, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
22 Zach Richardson.. 153 143 10 0 1.000 13 0 0 .000 0 0
3 Matt Mellert..... 4 0 4 0 1.000 2 0 0 .000 0 0
32 Kyle Seymour..... 4 1 3 0 1.000 0 0 1 .000 0 0
12 Evan Weaver...... 4 0 4 0 1.000 0 2 0 1.000 0 0
28 Adam Anderson.... 2 2 0 0 1.000 0 0 0 .000 0 0
4 Gerald Stothers.. 2 2 0 0 1.000 0 0 0 .000 0 0
2 Rob Cowin........ 150 132 15 3 .980 1 13 7 .650 4 0
23 Tom Lilienthal... 175 156 13 6 .966 1 21 6 .778 8 0
30 Ian Yerdon....... 28 27 0 1 .964 4 0 0 .000 0 0
25 John Smith....... 144 123 14 7 .951 13 1 1 .500 0 0
20 JJ Lorence....... 75 48 23 4 .947 1 5 1 .833 0 0
16 Mike Onisk....... 54 46 5 3 .944 1 1 0 1.000 0 0
1 TJ Brinkman...... 160 86 64 10 .938 18 0 0 .000 0 0
14 Jaime Tunison.... 16 5 10 1 .938 3 0 0 .000 0 0
18 Brandon Barcomb.. 163 46 103 14 .914 16 0 0 .000 0 0
7 Brian Thielemann. 100 29 61 10 .900 6 0 0 .000 0 0
8 Andy Noonan...... 9 1 7 1 .889 0 9 4 .692 0 0
31 Dan Hojnacki..... 17 6 9 2 .882 0 5 2 .714 0 0
24 Darrell Carey.... 7 2 4 1 .857 1 2 0 1.000 0 0
29 Nick Huffman..... 12 3 7 2 .833 1 1 3 .250 0 0
15 Stefan Casey..... 33 26 1 6 .818 0 0 0 .000 0 0
9 Jay Josef........ 47 10 27 10 .787 3 4 1 .800 0 0
27 David Potter..... 4 0 3 1 .750 0 4 0 1.000 0 0
26 Chris Todd....... 1 0 0 1 .000 0 0 0 .000 0 0
33 Giovan Scialdone. 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1364 894 387 83 .939 33 34 13 .723 12 0
Opponents........... 1345 888 383 74 .945 28 43 14 .754 10 0