Clarkson University
Cumulative Season Statistics
 
Overall Team Statistics
                            The Automated ScoreBook
        Clarkson University Overall Team Statistics (as of May 04, 2007)
                                   All games
       Overall: 6-10-0  Conf: 4-2-0  Home: 2-3-0  Away: 3-5-0  Neut: 1-2-0
            TEAM STATISTICS               CLARKSON          OPP
            ---------------------------------------------------
            SHOT STATISTICS..........
              Goals-Shot attempts....      141-466      135-457
              Goals scored average...         8.80         8.43
              Shot pct...............         .303         .295
              Shots on goal-Attempts.      242-466      257-457
              SOG pct................         .519         .562
              Shots/Game.............         29.1         28.6
              Assists................           78           67
            MAN-UP OPPORTUNITIES.....
              Goals-Opportunities....        18-79        13-38
              Conversion Percent.....         .228         .342
            GOAL BREAKDOWN...........
              Total Goals............          141          135
              Man-up.................           11           11
              Man-down...............            0            1
              Free-position..........            0            0
              Unassisted.............           53           61
              Overtime...............            0            0
            GROUND BALLS.............          419          462
            FACEOFFS (W-L)...........      160-111      111-160
              Faceoff W-L Pct........         .590         .410
            CLEARS...................      238-289      239-289
              Clear Pct..............         .824         .827
            PENALTIES................
              Number.................           39           80
              Minutes................        34:00        59:00
            ATTENDANCE...............
              Total..................          650         1831
              Dates/Avg Per Date.....        5/130        8/229
              Neutral Site #/Avg.....         3/50
GOALS BY PERIOD       1st 2nd 3rd 4th  OT    Total
--------------------  --- --- --- --- ---    -----
Clarkson University.   27  39  36  39   0  -   141
Opponents...........   31  28  43  32   1  -   135
SAVES BY PERIOD       1st 2nd 3rd 4th  OT    Total
--------------------  --- --- --- --- ---    -----
Clarkson University.   41  46  39  43   0  -   169
Opponents...........   43  34  41  43   0  -   161
SHOTS BY PERIOD       1st 2nd 3rd 4th  OT    Total
--------------------  --- --- --- --- ---    -----
Clarkson University.  112 114 115 115   0  -   456
Opponents...........  103 116 125 107   1  -   452
SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th  OT    Total
--------------------  --- --- --- --- ---    -----
Clarkson University.   42  45  40  51   0  -   178
Opponents...........   46  53  61  54   0  -   214
 
Overall Individual Statistics
                            The Automated ScoreBook
     Clarkson University Overall Individual Statistics (as of May 04, 2007)
                                   All games
       Overall: 6-10-0  Conf: 4-2-0  Home: 2-3-0  Away: 3-5-0  Neut: 1-2-0
                              |------------SHOTS------------| |----GOALS----|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  GW  UP  DN   GB Faceoff   Pct  Pen-Min
-----------------------------------------------------------------------------------------------------
34 Greg Gibbons         16-16  39  18  57  90  .433  50  .556   3   3   0   25   0-0    .000   2- 1.0
11 Tom Ross             16-16  27  14  41  65  .415  36  .554   1   2   0   29   0-0    .000   2- 1.5
16 Brian Hoey           16-15  23  10  33  66  .348  38  .576   1   3   0   16   0-0    .000   2- 1.0
23 Steve Kennedy        14-6    5  15  20  14  .357   6  .429   0   1   0    8   0-0    .000   3- 2.5
4  Jon Cathcart         16-12  13   3  16  70  .186  32  .457   0   0   0   12   0-0    .000   1- 3.0
21 Jamie Merritt         6-4    9   4  13  26  .346  15  .577   0   0   0    8   1-1   1.000   0- 0.0
19 Cory Schneider       13-1    6   3   9  18  .333   8  .444   0   0   0   13  20-39   .513   2- 2.0
25 Bryan Jackson        12-10   5   2   7  33  .152  17  .515   0   2   0    6   0-0    .000   2- 2.0
29 Erik Hilfinger       14-0    5   1   6  21  .238  10  .476   0   0   0    2   0-0    .000   1- 0.5
13 Kyle Alexander       14-0    2   1   3  10  .200   7  .700   0   0   0   14   0-0    .000   4- 3.0
14 Bruce Lee            11-1    1   2   3   6  .167   2  .333   0   0   0    6   0-0    .000   0- 0.0
27 Corey O'Connor       16-8    2   0   2  14  .143   6  .429   0   0   0   40 130-201  .647   3- 2.0
32 Eric Herzig          15-5    1   1   2  11  .091   3  .273   0   0   0   17   0-0    .000   0- 0.0
7  Brian Knecht         16-5    1   1   2   7  .143   5  .714   0   0   0   37   0-0    .000   3- 2.5
3  Nick Lavdas          16-15   1   1   2   2  .500   1  .500   0   0   0   39   0-0    .000   5- 4.0
17 John Weinhold        11-0    0   2   2   2  .000   2 1.000   0   0   0    9   0-0    .000   1- 1.0
44 Wiley Flower          1-0    1   0   1   1 1.000   0  .000   0   0   0    0   0-0    .000   0- 0.0
18 Nate Glenney          9-7    0   0   0   2  .000   0  .000   0   0   0   24   0-0    .000   2- 1.5
15 Andrew Bachman        4-0    0   0   0   2  .000   1  .500   0   0   0    1   0-0    .000   0- 0.0
12 Cory Peterson         7-0    0   0   0   2  .000   2 1.000   0   0   0   10   4-13   .308   1- 1.0
39 Stas Petkevichus      2-0    0   0   0   1  .000   1 1.000   0   0   0    0   0-0    .000   0- 0.0
30 John Svoren           4-0    0   0   0   1  .000   0  .000   0   0   0    1   0-0    .000   1- 0.5
20 Ben Odell             2-0    0   0   0   1  .000   0  .000   0   0   0    0   0-0    .000   0- 0.0
8  David Wallace         2-0    0   0   0   1  .000   0  .000   0   0   0    0   0-0    .000   0- 0.0
37 Evan Renwick          3-0    0   0   0   0  .000   0  .000   0   0   0    2   0-0    .000   0- 0.0
36 Jason Holtzman        4-0    0   0   0   0  .000   0  .000   0   0   0    2   0-0    .000   0- 0.0
35 Andrew Kott          16-15   0   0   0   0  .000   0  .000   0   0   0   27   0-0    .000   3- 4.0
31 Greg Lamb             9-8    0   0   0   0  .000   0  .000   0   0   0   19   0-0    .000   0- 0.0
28 Steve Hollis          7-0    0   0   0   0  .000   0  .000   0   0   0    2   0-0    .000   0- 0.0
26 Jonathen Jensen       7-2    0   0   0   0  .000   0  .000   0   0   0    9   0-0    .000   0- 0.0
24 Logan Street         11-6    0   0   0   0  .000   0  .000   0   0   0    9   0-0    .000   1- 1.0
10 Adam Smith            8-0    0   0   0   0  .000   0  .000   0   0   0    5   1-1   1.000   0- 0.0
9  Matt Opar             1-0    0   0   0   0  .000   0  .000   0   0   0    0   0-0    .000   0- 0.0
6  Kevin Moffitt         4-0    0   0   0   0  .000   0  .000   0   0   0    3   4-16   .250   0- 0.0
5  Steve Miley           2-0    0   0   0   0  .000   0  .000   0   0   0    0   0-0    .000   0- 0.0
2  Eric Wolery          10-8    0   0   0   0  .000   0  .000   0   0   0   20   0-0    .000   0- 0.0
   Total............... 16    141  78 219 466  .303 242  .519   5  11   0  416 160-271  .590  39-34.0
   Opponents........... 16    135  67 202 457  .295 257  .562   8  11   1  444 112-272  .412  80-59.0
                              |---GOAL AVERAGE---| |--SAVES--|  |-RECORD-| Shots
## Name                 GP-GS  Minutes   GA  GAAvg Saves   Pct   W   L   T Faced
--------------------------------------------------------------------------------
31 Greg Lamb             8-8    408:21   53   7.79    71  .573   3   4   0   158
30 John Svoren           3-0     28:00    4   8.57     7  .636   0   0   0    20
2  Eric Wolery          10-8    524:40   78   8.92   104  .571   3   6   0   262
   Total............... 16      961:01  135   8.43   182  .574   6  10   0   440
   Opponents........... 16      961:01  141   8.80   172  .550  10   6   0   431
GOALS BY PERIOD       1st 2nd 3rd 4th  OT    Total
--------------------  --- --- --- --- ---    -----
Clarkson University.   27  39  36  39   0  -   141
Opponents...........   31  28  43  32   1  -   135
SHOTS BY PERIOD       1st 2nd 3rd 4th  OT    Total
--------------------  --- --- --- --- ---    -----
Clarkson University.  112 114 115 115   0  -   456
Opponents...........  103 116 125 107   1  -   452
SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th  OT    Total
--------------------  --- --- --- --- ---    -----
Clarkson University.   42  45  40  51   0  -   178
Opponents...........   46  53  61  54   0  -   214
SAVES BY PERIOD       1st 2nd 3rd 4th  OT    Total
--------------------  --- --- --- --- ---    -----
Clarkson University.   41  46  39  43   0  -   169
Opponents...........   43  34  41  43   0  -   161
ATTENDANCE SUMMARY            CLARKSON          OPP
---------------------------------------------------
Total....................          650         1831
Dates/Avg Per Date.......        5/130        8/229
Neutral Site #/Avg.......         3/50
CLEARS: Clarkson University 238-289 .824, Opponents 239-289 .827.
MAN-UP OPPS: Clarkson University 18-79 .228, Opponents 13-38 .342.