Skip To Main Content

Scoreboard

Clarkson University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-4, 0-3)

Overall Team Statistics
Statistic Clarkson Opponents
Scoring
Total Points 575 546
Points Per Game 71.9 68.3
Scoring Margin 3.6 --
Shooting
FG: Made-Attempted 209-470 202-488
FG: Percentage .445 .414
FG: Per Game 26.1 25.3
3PT: Made-Attempted 78-233 54-178
3PT: Percentage .335 .303
3PT: Per Game 9.8 6.8
FT: Made-Attempted 79-120 88-134
FT: Percentage .658 .657
FT: Per Game 9.9 11.0
Rebounding
Total 287 299
Per Game 35.9 37.4
Margin -1.5 --
Assists
Total 111 95
Per Game 13.9 11.9
Turnovers
Total 96 92
Per Game 12.0 11.5
Margin -0.5 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 12.5 12.8
Steals
Total 47 60
Per Game 5.9 7.5
Blocks
Total 26 28
Per Game 3.3 3.5
Attendance
Total 458 627
Per Game 2-229 4-157

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Burns, Braeden 8 8 260 32.5 47 96 .490 8 24 .333 26 37 .703 128 16.0 7 40 47 5.9 17 19 19 10 2
05 DeRegis, Steve 8 8 215 26.9 36 83 .434 27 65 .415 11 13 .846 110 13.8 3 28 31 3.9 14 20 14 2 0
21 Abernethy, Nate 8 8 186 23.3 39 77 .506 5 22 .227 18 26 .692 101 12.6 7 23 30 3.8 13 5 14 2 6
23 Kocak, Aydin 8 8 174 21.8 18 44 .409 14 32 .438 2 4 .500 52 6.5 6 25 31 3.9 15 14 5 1 7
04 Toscano, Matt 8 0 150 18.8 14 40 .350 8 28 .286 6 10 .600 42 5.3 6 15 21 2.6 12 11 13 6 1
10 Bianco, Ben 1 0 5 5.0 1 1 1.000 1 1 1.000 2 2 1.000 5 5.0 0 1 1 1.0 0 1 0 0 0
02 Maxam, Tyson 8 0 111 13.9 14 37 .378 6 22 .273 6 8 .750 40 5.0 3 16 19 2.4 13 9 11 4 1
00 Rappa, Lorenzo 8 8 174 21.8 15 29 .517 3 10 .300 4 7 .571 37 4.6 8 19 27 3.4 13 11 6 8 0
25 Phillips, Ben 8 0 92 11.5 10 16 .625 0 1 .000 2 7 .286 22 2.8 10 9 19 2.4 11 10 4 1 5
12 Wallace, Grayson 6 0 43 7.2 5 10 .500 4 8 .500 0 0 .000 14 2.3 2 4 6 1.0 1 1 0 1 0
03 Montesano, Casey 6 0 39 6.5 3 12 .250 1 8 .125 1 2 .500 8 1.3 2 4 6 1.0 3 1 4 1 2
20 Piddock, Bobby 3 0 13 4.3 2 3 .667 0 0 .000 0 0 .000 4 1.3 0 3 3 1.0 2 0 1 0 0
30 Rappa, Ben 8 0 120 15.0 4 17 .235 1 11 .091 1 4 .250 10 1.3 4 11 15 1.9 12 8 2 11 2
01 Mali, Liam 2 0 10 5.0 1 4 .250 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 1 1 2 0 0
22 Bartley, Brendan 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
11 Dingman, James 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 16 31 3.9 0 0 1 0 0  
Total 8 1600 200.0 209 470 .445 78 233 .335 79 120 .658 575 71.88 73 214 287 35.9 128 111 96 47 26
Opponents 8 1600 200.0 202 488 .414 54 178 .303 88 134 .657 546 68.25 90 209 299 37.4 125 95 92 60 28

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 DeRegis, Steve 3 3 88 29.3 15 36 .417 12 29 .414 6 7 .857 48 16.0 1 7 8 2.7 6 4 1.3 6 0 0
24 Burns, Braeden 3 3 110 36.7 14 38 .368 1 11 .091 11 17 .647 40 13.3 1 14 15 5.0 9 8 2.7 9 3 0
21 Abernethy, Nate 3 3 73 24.3 11 32 .344 1 9 .111 3 4 .750 26 8.7 2 11 13 4.3 4 2 0.7 5 0 4
23 Kocak, Aydin 3 3 62 20.7 8 18 .444 7 14 .500 0 0 .000 23 7.7 1 3 4 1.3 7 6 2.0 0 0 0
00 Rappa, Lorenzo 3 3 75 25.0 8 15 .533 2 4 .500 0 0 .000 18 6.0 5 8 13 4.3 7 3 1.0 2 4 0
02 Maxam, Tyson 3 0 40 13.3 4 12 .333 1 7 .143 0 0 .000 9 3.0 1 6 7 2.3 4 2 0.7 3 2 1
25 Phillips, Ben 3 0 29 9.7 4 7 .571 0 1 .000 0 0 .000 8 2.7 7 1 8 2.7 3 3 1.0 2 0 2
04 Toscano, Matt 3 0 50 16.7 2 16 .125 2 14 .143 0 0 .000 6 2.0 3 6 9 3.0 3 1 0.3 2 2 0
12 Wallace, Grayson 2 0 9 4.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 1 0 0.0 0 1 0
03 Montesano, Casey 1 0 4 4.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
30 Rappa, Ben 3 0 60 20.0 0 5 .000 0 3 .000 0 0 .000 0 0.0 2 7 9 3.0 5 4 1.3 2 8 2
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 7 12 4.0 0 0 0.0 1 0 0  
Total 3 600 200.0 67 183 .366 27 96 .281 20 28 .714 181 60.33 28 70 98 32.7 49 33 11.0 32 20 10
Opponents 3 600 200.0 80 180 .444 17 62 .274 35 51 .686 212 70.67 38 89 127 42.3 38 39 13.0 34 25 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Burns, Braeden 8 8 260 47 96 .490 8 24 .333 26 37 .703 128 16.0
05 DeRegis, Steve 8 8 215 36 83 .434 27 65 .415 11 13 .846 110 13.8
21 Abernethy, Nate 8 8 186 39 77 .506 5 22 .227 18 26 .692 101 12.6
23 Kocak, Aydin 8 8 174 18 44 .409 14 32 .438 2 4 .500 52 6.5
10 Bianco, Ben 1 0 5 1 1 1.000 1 1 1.000 2 2 1.000 5 5.0
02 Maxam, Tyson 8 0 111 14 37 .378 6 22 .273 6 8 .750 40 5.0
04 Toscano, Matt 8 0 150 14 40 .350 8 28 .286 6 10 .600 42 5.3
00 Rappa, Lorenzo 8 8 174 15 29 .517 3 10 .300 4 7 .571 37 4.6
25 Phillips, Ben 8 0 92 10 16 .625 0 1 .000 2 7 .286 22 2.8
12 Wallace, Grayson 6 0 43 5 10 .500 4 8 .500 0 0 .000 14 2.3
01 Mali, Liam 2 0 10 1 4 .250 0 1 .000 0 0 .000 2 1.0
03 Montesano, Casey 6 0 39 3 12 .250 1 8 .125 1 2 .500 8 1.3
20 Piddock, Bobby 3 0 13 2 3 .667 0 0 .000 0 0 .000 4 1.3
30 Rappa, Ben 8 0 120 4 17 .235 1 11 .091 1 4 .250 10 1.3
22 Bartley, Brendan 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
11 Dingman, James 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1600 209 470 .445 78 233 .335 79 120 .658 575 71.88
Opponents 8 1600 202 488 .414 54 178 .303 88 134 .657 546 68.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Burns, Braeden 8 32.5 .490 .333 .703 0.9 5.0 5.9 2.4 1.3 0.3 16.0
05 DeRegis, Steve 8 26.9 .434 .415 .846 0.4 3.5 3.9 2.5 0.3 0.0 13.8
21 Abernethy, Nate 8 23.3 .506 .227 .692 0.9 2.9 3.8 0.6 0.3 0.8 12.6
23 Kocak, Aydin 8 21.8 .409 .438 .500 0.8 3.1 3.9 1.8 0.1 0.9 6.5
10 Bianco, Ben 1 5.0 1.000 1.000 1.000 0.0 1.0 1.0 1.0 0.0 0.0 5.0
02 Maxam, Tyson 8 13.9 .378 .273 .750 0.4 2.0 2.4 1.1 0.5 0.1 5.0
04 Toscano, Matt 8 18.8 .350 .286 .600 0.8 1.9 2.6 1.4 0.8 0.1 5.3
00 Rappa, Lorenzo 8 21.8 .517 .300 .571 1.0 2.4 3.4 1.4 1.0 0.0 4.6
25 Phillips, Ben 8 11.5 .625 .000 .286 1.3 1.1 2.4 1.3 0.1 0.6 2.8
12 Wallace, Grayson 6 7.2 .500 .500 .000 0.3 0.7 1.0 0.2 0.2 0.0 2.3
01 Mali, Liam 2 5.0 .250 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 1.0
03 Montesano, Casey 6 6.5 .250 .125 .500 0.3 0.7 1.0 0.2 0.2 0.3 1.3
20 Piddock, Bobby 3 4.3 .667 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.3
30 Rappa, Ben 8 15.0 .235 .091 .250 0.5 1.4 1.9 1.0 1.4 0.3 1.3
22 Bartley, Brendan 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Dingman, James 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 8 200.0 .445 .335 .658 9.1 26.8 35.9 13.9 5.9 3.3 71.88
Opponents 8 200.0 .414 .303 .657 11.3 26.1 37.4 11.9 7.5 3.5 68.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Marywood 11/07/25 68-72 L 25-61 .410 12-31 .387 6-12 .500 6 31 37 37.0 15 15 13 1 3 68 68.0
vs Medgar Evers 11/08/25 87-63 W 35-55 .636 7-20 .350 10-17 .588 8 27 35 36.0 13 21 16 4 6 87 77.5
vs SUNY Canton 11/11/25 91-77 W 27-53 .509 12-28 .429 25-37 .676 9 25 34 35.3 17 13 8 3 7 91 82.0
vs St. Lawrence 11/15/25 63-75 L 24-65 .369 8-34 .235 7-9 .778 12 24 36 35.5 19 13 14 5 7 63 77.3
at SUNY Poly 11/22/25 86-70 W 30-64 .469 13-35 .371 13-16 .813 12 27 39 36.2 20 15 9 2 3 86 79.0
at SUNY Potsdam 11/25/25 62-52 W 25-54 .463 7-23 .304 5-10 .500 10 34 44 37.5 14 14 18 6 8 62 76.2
at Rensselaer 12/05/25 48-52 L 18-59 .305 5-27 .185 7-8 .875 9 27 36 37.3 15 7 9 2 9 48 72.1
at Union (NY) 12/06/25 70-85 L 25-59 .424 14-35 .400 6-11 .545 7 19 26 35.9 15 13 9 3 4 70 71.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marywood 11/07/25 72-68 W 25-61 .410 12-36 .333 10-13 .769 6 34 40 40.0 15 15 12 0 8 72 72.0
Medgar Evers 11/08/25 63-87 L 23-55 .418 7-15 .467 10-19 .526 9 16 25 32.5 15 10 14 0 10 63 67.5
SUNY Canton 11/11/25 77-91 L 29-61 .475 10-18 .556 9-17 .529 10 24 34 33.0 26 14 12 3 3 77 70.7
St. Lawrence 11/15/25 75-63 W 29-62 .468 2-15 .133 15-21 .714 12 27 39 34.5 15 10 11 6 14 75 71.8
SUNY Poly 11/22/25 70-86 L 25-58 .431 4-21 .190 16-20 .800 7 24 31 33.8 15 7 10 4 4 70 71.4
SUNY Potsdam 11/25/25 52-62 L 20-73 .274 4-26 .154 8-14 .571 20 22 42 35.2 16 10 10 5 10 52 68.2
Rensselaer 12/05/25 52-48 W 18-56 .321 7-27 .259 9-14 .643 13 32 45 36.6 10 9 13 5 5 52 65.9
Union (NY) 12/06/25 85-70 W 33-62 .532 8-20 .400 11-16 .688 13 30 43 37.4 13 20 10 5 6 85 68.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marywood 11/07/25 68-72 -4 25-61/25-61 .410/.410 12-31/12-36 .387/.333 6-12/10-13 .500-.769 37/40 -3 15/15 13/12 1/0 3/8 15/15
Medgar Evers 11/08/25 87-63 24 35-55/23-55 .636/.418 7-20/7-15 .350/.467 10-17/10-19 .588-.526 35/25 10 21/10 16/14 4/0 6/10 13/15
SUNY Canton 11/11/25 91-77 14 27-53/29-61 .509/.475 12-28/10-18 .429/.556 25-37/9-17 .676-.529 34/34 0 13/14 8/12 3/3 7/3 17/26
St. Lawrence 11/15/25 63-75 -12 24-65/29-62 .369/.468 8-34/2-15 .235/.133 7-9/15-21 .778-.714 36/39 -3 13/10 14/11 5/6 7/14 19/15
SUNY Poly 11/22/25 86-70 16 30-64/25-58 .469/.431 13-35/4-21 .371/.190 13-16/16-20 .813-.800 39/31 8 15/7 9/10 2/4 3/4 20/15
SUNY Potsdam 11/25/25 62-52 10 25-54/20-73 .463/.274 7-23/4-26 .304/.154 5-10/8-14 .500-.571 44/42 2 14/10 18/10 6/5 8/10 14/16
Rensselaer 12/05/25 48-52 -4 18-59/18-56 .305/.321 5-27/7-27 .185/.259 7-8/9-14 .875-.643 36/45 -9 7/9 9/13 2/5 9/5 15/10
Union (NY) 12/06/25 70-85 -15 25-59/33-62 .424/.532 14-35/8-20 .400/.400 6-11/11-16 .545-.688 26/43 -17 13/20 9/10 3/5 4/6 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 SUNY Canton (11/11/25)
FIELD GOALS MADE 35 Medgar Evers (11/08/25)
FIELD GOAL ATTEMPTS 65 St. Lawrence (11/15/25)
3 PT FIELD GOALS MADE 14 Union (NY) (12/06/25)
3 PT FG ATTEMPTS 35 SUNY Poly (11/22/25); Union (NY) (12/06/25)
FREE THROWS MADE 25 SUNY Canton (11/11/25)
FREE THROW ATTEMPTS 37 SUNY Canton (11/11/25)
REBOUNDS 44 SUNY Potsdam (11/25/25)
ASSISTS 21 Medgar Evers (11/08/25)
STEALS 9 Rensselaer (12/05/25)
BLOCKED SHOTS 6 SUNY Potsdam (11/25/25)
TURNOVERS 18 SUNY Potsdam (11/25/25)
FOULS 20 SUNY Poly (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Abernethy,Nate SUNY Canton (11/11/25)
FIELD GOALS MADE 9 Abernethy,Nate; Burns,Braeden SUNY Canton (11/11/25); SUNY Potsdam (11/25/25)
FIELD GOAL ATTEMPTS 17 Abernethy,Nate St. Lawrence (11/15/25)
3 PT FIELD GOALS MADE 6 DeRegis,Steve SUNY Canton (11/11/25); St. Lawrence (11/15/25)
3 PT FG ATTEMPTS 13 DeRegis,Steve St. Lawrence (11/15/25)
FREE THROWS MADE 8 Burns,Braeden SUNY Canton (11/11/25)
FREE THROW ATTEMPTS 9 Burns,Braeden SUNY Canton (11/11/25)
REBOUNDS 8 Burns,Braeden; Abernethy,Nate; Kocak,Aydin Marywood (11/07/25); St. Lawrence (11/15/25); SUNY Poly (11/22/25); SUNY Potsdam (11/25/25); Rensselaer (12/05/25)
ASSISTS 5 DeRegis,Steve SUNY Canton (11/11/25)
STEALS 4 Rappa,Ben Rensselaer (12/05/25)
BLOCKED SHOTS 3 Abernethy,Nate; Kocak,Aydin St. Lawrence (11/15/25); SUNY Potsdam (11/25/25)
TURNOVERS 5 Burns,Braeden; DeRegis,Steve Rensselaer (12/05/25); Union (NY) (12/06/25)
FOULS 4 DeRegis,Steve; Phillips,Ben; Abernethy,Nate; Burns,Braeden; Kocak,Aydin Marywood (11/07/25); Medgar Evers (11/08/25); SUNY Canton (11/11/25); St. Lawrence (11/15/25); SUNY Poly (11/22/25); Rensselaer (12/05/25); Union (NY) (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Burns, Braeden 8 128 16.0
#05 DeRegis, Steve 8 110 13.8
#21 Abernethy, Nate 8 101 12.6
#23 Kocak, Aydin 8 52 6.5
#04 Toscano, Matt 8 42 5.3
#02 Maxam, Tyson 8 40 5.0
#00 Rappa, Lorenzo 8 37 4.6
#25 Phillips, Ben 8 22 2.8
#12 Wallace, Grayson 6 14 2.3
#30 Rappa, Ben 8 10 1.3
#03 Montesano, Casey 6 8 1.3
#10 Bianco, Ben 1 5 5.0
#20 Piddock, Bobby 3 4 1.3
#01 Mali, Liam 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Burns, Braeden 8 47 96 .490 5.9 12.0
#21 Abernethy, Nate 8 39 77 .506 4.9 9.6
#05 DeRegis, Steve 8 36 83 .434 4.5 10.4
#23 Kocak, Aydin 8 18 44 .409 2.3 5.5
#00 Rappa, Lorenzo 8 15 29 .517 1.9 3.6
#02 Maxam, Tyson 8 14 37 .378 1.8 4.6
#04 Toscano, Matt 8 14 40 .350 1.8 5.0
#25 Phillips, Ben 8 10 16 .625 1.3 2.0
#12 Wallace, Grayson 6 5 10 .500 0.8 1.7
#30 Rappa, Ben 8 4 17 .235 0.5 2.1
#03 Montesano, Casey 6 3 12 .250 0.5 2.0
#20 Piddock, Bobby 3 2 3 .667 0.7 1.0
#10 Bianco, Ben 1 1 1 1.000 1.0 1.0
#01 Mali, Liam 2 1 4 .250 0.5 2.0
#22 Bartley, Brendan 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 DeRegis, Steve 8 27 65 .415 3.4 8.1
#23 Kocak, Aydin 8 14 32 .438 1.8 4.0
#24 Burns, Braeden 8 8 24 .333 1.0 3.0
#04 Toscano, Matt 8 8 28 .286 1.0 3.5
#02 Maxam, Tyson 8 6 22 .273 0.8 2.8
#21 Abernethy, Nate 8 5 22 .227 0.6 2.8
#12 Wallace, Grayson 6 4 8 .500 0.7 1.3
#00 Rappa, Lorenzo 8 3 10 .300 0.4 1.3
#10 Bianco, Ben 1 1 1 1.000 1.0 1.0
#03 Montesano, Casey 6 1 8 .125 0.2 1.3
#30 Rappa, Ben 8 1 11 .091 0.1 1.4
#01 Mali, Liam 2 0 1 .000 0.0 0.5
#25 Phillips, Ben 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Burns, Braeden 8 26 37 .703 3.3 4.6
#21 Abernethy, Nate 8 18 26 .692 2.3 3.3
#05 DeRegis, Steve 8 11 13 .846 1.4 1.6
#02 Maxam, Tyson 8 6 8 .750 0.8 1.0
#04 Toscano, Matt 8 6 10 .600 0.8 1.3
#00 Rappa, Lorenzo 8 4 7 .571 0.5 0.9
#10 Bianco, Ben 1 2 2 1.000 2.0 2.0
#23 Kocak, Aydin 8 2 4 .500 0.3 0.5
#25 Phillips, Ben 8 2 7 .286 0.3 0.9
#03 Montesano, Casey 6 1 2 .500 0.2 0.3
#30 Rappa, Ben 8 1 4 .250 0.1 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Burns, Braeden 8 47 5.9 7 0.9 40 5.0
#05 DeRegis, Steve 8 31 3.9 3 0.4 28 3.5
#23 Kocak, Aydin 8 31 3.9 6 0.8 25 3.1
#TM Team 8 31 3.9 15 1.9 16 2.0
#21 Abernethy, Nate 8 30 3.8 7 0.9 23 2.9
#00 Rappa, Lorenzo 8 27 3.4 8 1.0 19 2.4
#04 Toscano, Matt 8 21 2.6 6 0.8 15 1.9
#02 Maxam, Tyson 8 19 2.4 3 0.4 16 2.0
#25 Phillips, Ben 8 19 2.4 10 1.3 9 1.1
#30 Rappa, Ben 8 15 1.9 4 0.5 11 1.4
#03 Montesano, Casey 6 6 1.0 2 0.3 4 0.7
#12 Wallace, Grayson 6 6 1.0 2 0.3 4 0.7
#20 Piddock, Bobby 3 3 1.0 0 0.0 3 1.0
#10 Bianco, Ben 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 DeRegis, Steve 8 20 2.5
#24 Burns, Braeden 8 19 2.4
#23 Kocak, Aydin 8 14 1.8
#00 Rappa, Lorenzo 8 11 1.4
#04 Toscano, Matt 8 11 1.4
#25 Phillips, Ben 8 10 1.3
#02 Maxam, Tyson 8 9 1.1
#30 Rappa, Ben 8 8 1.0
#21 Abernethy, Nate 8 5 0.6
#10 Bianco, Ben 1 1 1.0
#01 Mali, Liam 2 1 0.5
#03 Montesano, Casey 6 1 0.2
#12 Wallace, Grayson 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Kocak, Aydin 8 7 0.9
#21 Abernethy, Nate 8 6 0.8
#25 Phillips, Ben 8 5 0.6
#24 Burns, Braeden 8 2 0.3
#03 Montesano, Casey 6 2 0.3
#30 Rappa, Ben 8 2 0.3
#02 Maxam, Tyson 8 1 0.1
#04 Toscano, Matt 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Rappa, Ben 8 11 1.4
#24 Burns, Braeden 8 10 1.3
#00 Rappa, Lorenzo 8 8 1.0
#04 Toscano, Matt 8 6 0.8
#02 Maxam, Tyson 8 4 0.5
#21 Abernethy, Nate 8 2 0.3
#05 DeRegis, Steve 8 2 0.3
#23 Kocak, Aydin 8 1 0.1
#03 Montesano, Casey 6 1 0.2
#25 Phillips, Ben 8 1 0.1
#12 Wallace, Grayson 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Burns, Braeden 8 19 2.4
#21 Abernethy, Nate 8 14 1.8
#05 DeRegis, Steve 8 14 1.8
#04 Toscano, Matt 8 13 1.6
#02 Maxam, Tyson 8 11 1.4
#00 Rappa, Lorenzo 8 6 0.8
#23 Kocak, Aydin 8 5 0.6
#03 Montesano, Casey 6 4 0.7
#25 Phillips, Ben 8 4 0.5
#01 Mali, Liam 2 2 1.0
#30 Rappa, Ben 8 2 0.3
#20 Piddock, Bobby 3 1 0.3
#TM Team 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Burns, Braeden 8 17 2.1
#23 Kocak, Aydin 8 15 1.9
#05 DeRegis, Steve 8 14 1.8
#21 Abernethy, Nate 8 13 1.6
#02 Maxam, Tyson 8 13 1.6
#00 Rappa, Lorenzo 8 13 1.6
#30 Rappa, Ben 8 12 1.5
#04 Toscano, Matt 8 12 1.5
#25 Phillips, Ben 8 11 1.4
#03 Montesano, Casey 6 3 0.5
#20 Piddock, Bobby 3 2 0.7
#22 Bartley, Brendan 2 1 0.5
#01 Mali, Liam 2 1 0.5
#12 Wallace, Grayson 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Burns, Braeden 8 260 32.5
#05 DeRegis, Steve 8 215 26.9
#21 Abernethy, Nate 8 186 23.3
#23 Kocak, Aydin 8 174 21.8
#00 Rappa, Lorenzo 8 174 21.8
#04 Toscano, Matt 8 150 18.8
#30 Rappa, Ben 8 120 15.0
#02 Maxam, Tyson 8 111 13.9
#25 Phillips, Ben 8 92 11.5
#12 Wallace, Grayson 6 43 7.2
#03 Montesano, Casey 6 39 6.5
#20 Piddock, Bobby 3 13 4.3
#01 Mali, Liam 2 10 5.0
#10 Bianco, Ben 1 5 5.0
#22 Bartley, Brendan 2 4 2.0
#11 Dingman, James 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Rappa, Ben 8 8 2 4.00
#23 Kocak, Aydin 8 14 5 2.80
#25 Phillips, Ben 8 10 4 2.50
#24 Burns, Braeden 8 19 19 1.00
#05 DeRegis, Steve 8 20 14 1.43
#00 Rappa, Lorenzo 8 11 6 1.83